Liquid Density Standards
KEM does not only have several decades of experience in producing digital density meter it also has a JCSS (Japan Calibration Service System) Accredited Calibration Laboratory (assessed on JIS Q 17025:2000 (ISO/IEC 17025:1999) where a wide range of certified liquid density standard reference material is produced. KEM has the JCSS accreditation number 0115.
The density of these standards is determined with by hydrostatic weighing using a mono-cristal silicon body (see picture) and is thus directly traceable to recognized national standards. All standards come with a certificate bearing the JCSS symbol which assures their traceability to National Measurement Standards of Japan which are recognized worldwide through the ILAC and APLAC MRA.
Although calibration with air and water is common practice, regular system performance checks using reference standards has benefits with regard to GLP compliance and traceability of the results to recognized national standards.
Density meters are often used to determine the ethanol content. For this reason, KEM offers a range of certified ethanol / water density standards. The ethanol standards come in three vials of 20 mL each.
Due to their measuring principle, the reading of digital density meters based on an oscillating U-tube is influenced by the viscosity of the measured sample because the oscillation of the U-tube is dampened due to the shear forces that occur in viscous samples. Modern digital density meter can automatically correct for this so called viscosity error. If frequently samples are measured having a viscosity which necessitate a correction of the viscosity error, regular system performance checks using certified density reference material having approximately the same viscosity as the samples should be performed. This is the only way to ensure the viscosity correction of the density meter is working correctly. For this reason KEM is offering certified density standard reference material having different viscosities.
Standard | Density (g/cm³ at 20°C) | Limit of error (g/cm³) | Ordering number |
---|---|---|---|
Water 1) | 0.99821 | ±0.00003 | 12-02708-02 |
Iso-octane 2) | 0.691.. | ±0.00003 | 12-03288-02 |
Dichlorotoluene 2) | 1.249.. | ±0.00003 | 12-03289-02 |
Bromobenzene 2) | 1.494.. | ±0.00003 | 12-03290-02 |
1) two vials of 10 mL | 2) two vials of 10 mL (organic solvent | water) |
Standard | Density (g/cm³ at 20°C) | Limit of error (g/cm³) | Ordering number |
---|---|---|---|
5% ethanol sol.1) | 0.991.. | ±0.00003 | 12-03536 |
10% ethanol sol.1) | 0.985.. | ±0.00003 | 12-03536-01 |
15% ethanol sol.1) | 0.980.. | ±0.00003 | 12-03289-02 |
20% ethanol sol.1) | 0.975.. | ±0.00003 | 12-03536-03 |
25% ethanol sol.1) | 0.970.. | ±0.00003 | 12-03536-04 |
30% ethanol sol.1) | 0.964.. | ±0.00003 | 12-03536-05 |
35% ethanol sol.1) | 0.958.. | ±0.00003 | 12-03536-05 |
40% ethanol sol.1) | 0.948.. | ±0.00003 | 12-03536-07 |
1) three vials of 20 mL |
Standard | Density (g/cm³ at 20°C) | Limit of error (g/cm³) | Ordering number |
---|---|---|---|
Visco Liquid 5 (JCSS Certif.)1) | 0.882.. | ±0.00003 | 12-03528 |
Visco Liquid 20 (JCSS Certif.)1) | 0.839.. | ±0.00003 | 12-03528-01 |
Visco Liquid 50 (JCSS Certif.)1) | 0.848.. | ±0.00003 | 12-03528-02 |
Visco Liquid 100 (JCSS Certif.)1) | 0.855.. | ±0.00003 | 12-03528-03 |
Visco Liquid 200 (JCSS Certif.)1) | 0.861.. | ±0.00003 | 12-03528-04 |
Visco Liquid 500 (JCSS Certif.)1) | 0.871.. | ±0.00003 | 12-03528-05 |
Visco Liquid 2000 (JCSS Certif.)1) | 0.879.. | ±0.00003 | 12-03528-06 |
1) includes two vials of 10 mL, density standard mentioned in the table + density standard water |