Special offer: Sample Changer
Take advantage of our special offer, automate your density and refractive index measurements: We currently offer
Take advantage of our special offer, automate your density and refractive index measurements: We currently offer
For the first time you do not have to decide whether you need the volumetric or
(L = 135)
Ordering Number 67-0001-00
Applications | acid-base titrations |
pH range | 0 … 13 |
Temperature range | 0 … 80°C |
Reference system | Ag/AgCl |
Junction | Wick ceramic |
Electrolyte | 3.3M KCl |
Cable | detachable |
Requires a reference electrode
Ordering number 67-00001-00
Applications | acid-base titrations |
pH range | 0 … 13 |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 67-00001-01
Applications | non aqueous titrations |
pH range | 0 … 13 |
Temperature range | 0 … 80°C |
Reference system | Ag/AgCl |
Junction | double junction |
Electrolyte | inner: 3.3M KCl outer: 3.3M KCl |
Cable | detachable |
Remarks | available as well with a length of 180 mm (C-176) |
Ordering Number: 67-00001-02
Applications | non aqueous titrations |
pH range | 0 … 13 |
Temperature range | 0 … 80°C |
Reference system | Ag/AgCl |
Junction | double junction |
Electrolyte | inner: 3.3M KCl outer: 3.3M KCl |
Cable | detachable |
Remarks | available as well with a length of 135 mm (C-173) |
Ordering Number: 67-00001-16
Applications | acid-base titrations |
pH range | 0 … 12 |
Temperature range | 0 … 80°C |
Reference system | Ag/AgCl |
Junction | annular ceramic |
Electrolyte | 3.3M KCl |
Cable | detachable |
Ordering Number: 67-00001-03
Applications | Acid-base titrations, aqueous only |
pH range | 0 … 12 |
Temperature range | 0 … 50°C |
Reference system | Ag/AgCl |
Junction | Wick ceramic |
Electrolyte | 3.3M KCl, not refillable |
Cable | detachable |
Remarks | body of the electrode made of epoxy |
Applications | high alkaline products |
pH range | 0 … 14 |
Temperature range | 5 … 80°C |
Reference system | Ag/AgCl |
Junction | sleeve |
Electrolyte | 3.3M KCl |
Cable | detachable |
Ordering Number: 67-00001-07
Applications | redox titrations |
Temperature range | 0 … 80°C |
Reference system | Ag/AgCl |
Junction | annular ceramic |
Electrolyte | 3.3M KCl |
Cable | detachable |
Ordering Number: 67-00001-17
Applications | redox titrations |
Reference system | Ag/AgCl |
Temperature range | 0 … 80°C |
Junction | annular ceramic |
Electrolyte | 3.3M KCl |
Cable | detachable |
For COD titration
Ordering Number: 67-00001-15
Applications | COD titrations (chemical oxygen demand) |
Temperature range | 0 … 80°C |
Reference system | Hg 2 SO 4 |
Junction | sleeve |
Electrolyte | K 2 SO 2 sat. |
Cable | detachable |
Remarks | with side arm |
Ordering Number: 67-00001-10
Applications | redox titrations |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 67-00001-04
Applications | chloride titration, precipitation titration |
Temperature range | 0 … 70°C |
Reference system | Ag/AgCl |
Junction | double junction |
Electrolyte | inner: 3.3M KCl outer: 1M KNO 3 |
Cable | detachable |
Ordering Number: 67-00001-18
Applications | chloride titration, precipitation titration |
Temperature range | 0 … 70°C |
Reference system | Ag/AgCl |
Junction | sleeve |
Electrolyte | 1M KNO 3 |
Cable | detachable |
Remarks | with side arm |
Ordering Number: 67-00001-19
Applications | chloride titration, precipitation titration |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 12-03965
Applications | chloride titration, precipitation titration |
Temperature range | -5 … 100°C |
Cable | fix, L = 70 cm |
Remarks | requires a reference electrode |
requires a reference electrode
Ordering Number: 12-04890
Applications | chelometric titration, water hardness determination |
Range (M) | 5*10 -7 … 0.1 |
Range pH | 3.5 … 11 |
Temperature range | 0 … 50°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 67-00001-20
Applications | chelometric titration, water hardness determination |
Range (M) | 5*10 -5 … 1 |
Range pH | 2 … 12 |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
requires a reference electrode
Ordering Number: 67-0000-21
Applications | chelometric titration, metal ion determination in galvanic baths, Ca and Mg in milk |
Range (M) | 1*10 -8 … 0.1 |
Range pH | 2 … 12 |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
requires a reference electrode
Ordering Number: 67-00001-22
Applications | analysis of white, green and black liquors |
Range (M) | 1*10 -6 … 0.1 |
Range pH | 3 … 8 |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 12-01138-51
Applications | fluoride concentration determination |
Range (M) | 1*10 -6 … 0.1 |
Range pH | 2.5 … 11 |
Temperature range | 0 … 80°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 12-04598
Applications | surfactant titration |
Range (M) | 1*10 -5 … 0.01 |
Range pH | 2 … 12 |
Temperature range | 0 … 50°C |
Cable | detachable |
Remarks | requires a reference electrode |
Ordering Number: 67-00001-11
Applications | acid base titrations redox titrations |
Junction | ceramic |
System | Ag/AgCl |
Electrolyte | 3.3M KCl |
Temperature range | 0 … 100°C |
Cable | detachable |
Remarks | as well available with a length of 180 mm (R-174) |
Ordering Number: 67-00001-12
Applications | non aqueous titrations |
Junction | double junction |
System | Ag / AgCl |
Electrolyte | inner: 3.3M KCl outer: 3.3M KCl |
Temperature range | 0 … 100°C |
Cable | detachable |
(e.g. chloride) (L = 135)
Ordering Number: 67-00001-14
Applications | chloride determination |
Junction | sleeve |
System | HgSO 4 |
Electrolyte | K 2 SO 4 sat. |
Temperature range | 0 … 100°C |
Cable | detachable |
Ordering Number: 12-03840
Applications | polarization titration |
Temperature range | -5 … 80°C |
Cable | fix, L = 70 cm |
Ordering Number: 12-03879
Applications | polarization titration |
Temperature range | -5 … 80°C |
Cable | fix, L = 70 cm |
Remarks | plate (not wire) |
Ordering Number: 12-00911-02
Ordering Number: 12-00911
Ordering Number: 12-00911-01
Ordering Number: 64-00726-31
Ordering Number: 64-00726-41
Ordering Number: 64-00726-33
Ordering Number: 64-00726-43
Ordering Number: 12-039661
Applications | temperature compensation for pH |
Temperature range | -5 … 100°C |
Cable | fix, L = 70 cm |
Remarks | for the AT-610 Titrators the model T-171 must be used |
Ordering No: 12-00127-00
Applications | temperature compensation for pH |
Temperature range | -5 … 100°C |
Cable | fix, L = 100 cm |
Remarks | Pt100 temperature sensor for AT-610 Titrators |
Exclusive distributor of Kyoto Electronics Manufacturing (KEM) measuring products in the UK and Ireland
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |